Skill Catalog¶
Data¶
| Skill | Description | Version | Author |
|---|---|---|---|
| agentic-rag-evaluator | >- | 0.1.0 | smartrus |
| data-poisoning-auditor | >- | 0.1.0 | smartrus |
| semantic-schema-mapper | >- | 0.1.0 | smartrus |
Design¶
| Skill | Description | Version | Author |
|---|---|---|---|
| digital-twin-dashboard-designer | >- | 0.1.0 | smartrus |
| inclusive-visuals-specialist | >- | 0.1.0 | smartrus |
| whimsy-injector | >- | 0.1.0 | smartrus |
| xr-spatial-interface-architect | >- | 0.1.0 | smartrus |
Engineering¶
| Skill | Description | Version | Author |
|---|---|---|---|
| api-version-migrator | >- | 0.1.0 | smartrus |
| mutation-test-generator | >- | 0.1.0 | smartrus |
| test-skill | One-line description of what this skill does | 1.0.0 | Your Name |
Marketing¶
| Skill | Description | Version | Author |
|---|---|---|---|
| ai-citation-strategist | >- | 0.1.0 | smartrus |
| carousel-growth-engine | >- | 0.1.0 | smartrus |
| cross-cultural-ux-auditor | >- | 0.1.0 | smartrus |
| immersive-storyteller | >- | 0.1.0 | smartrus |
| semantic-communications-optimizer | >- | 0.1.0 | smartrus |
Operations¶
| Skill | Description | Version | Author |
|---|---|---|---|
| aiops-telemetry-sanitizer | >- | 0.1.0 | smartrus |
| autonomous-rollback-orchestrator | >- | 0.1.0 | smartrus |
| chaos-engineering-tuner | >- | 0.1.0 | smartrus |
| cloud-finops-optimizer | >- | 0.1.0 | smartrus |
| game-day-simulator | >- | 0.1.0 | smartrus |
| iac-drift-remediator | >- | 0.1.0 | smartrus |
| k8s-debugger | >- | 0.1.0 | smartrus |
| multicloud-governance-enforcer | >- | 0.1.0 | smartrus |
| performance-bottleneck-debugger | >- | 0.1.0 | smartrus |
Product¶
| Skill | Description | Version | Author |
|---|---|---|---|
| accessibility-wcag-auditor | >- | 0.1.0 | smartrus |
| cognitive-load-balancer | >- | 0.1.0 | smartrus |
| digital-twin-planner | >- | 0.1.0 | smartrus |
| human-ai-trust-architect | >- | 0.1.0 | smartrus |